Anexo:Torneo de Dubái 2017 (individual femenino)
| Dubai Duty Free Tennis Championships 2017 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeona: | |||||||||||
| Subcampeona: | |||||||||||
| Final: | 6-4, 6-2 | ||||||||||
| Modalidades | |||||||||||
| Individuales | Masculino | ||||||||||
| Dobles | Masculino | Femenino | |||||||||
| 2016 « Torneo de Dubái » 2018 | |||||||||||
Presentación previa
- Defensora del título:
Sara Errani
Sara Errani no pudo defender el título al no participar en el torneo.
Cabezas de serie
Las ocho primeras empiezan en segunda ronda.
Bajas
Las siguientes jugadoras se bajaron del torneo antes de su inicio:
Wild Cards
Las siguientes jugadoras recibieron invitaciones para participar en el cuadro principal (WC):
Clasificadas
Las siguientes jugadoras ingresaron al cuadro principal mediante la clasificación (Q):
Lucky Loser
Las siguientes jugadoras ingresaron al cuadro principal como lucky loser (LL):
Mandy Minella (por
Johanna Konta)
Retiros
Las siguientes jugadoras se retiraron durante el torneo (r):
Cuadro
Parte superior
Sección 1
| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de Final | ||||||||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||||
| WC | | 4 | 3 | ||||||||||||||||||||||||
| | 1 | 3 | |||||||||||||||||||||||||
| WC | | 6 | 6 | ||||||||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||||
| | 2 | 3 | |||||||||||||||||||||||||
| | 3 | 6 | 4 | ||||||||||||||||||||||||
| | 6 | 4 | 6 | ||||||||||||||||||||||||
| | 6 | 4 | 6 | ||||||||||||||||||||||||
| 15 | | 1 | 6 | 2 | |||||||||||||||||||||||
| | 3 | 3 | |||||||||||||||||||||||||
| 15 | | 6 | 6 | ||||||||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||||
| | 3 | 2 | |||||||||||||||||||||||||
| 12 | | 6 | 6 | ||||||||||||||||||||||||
| Q | | 3 | 3 | ||||||||||||||||||||||||
| 12 | | 4 | 3 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 0 | 1 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 3 | 6 | 7 | ||||||||||||||||||||||||
| 8 | | 6 | 4 | 6 | |||||||||||||||||||||||
| | 2 | 7 | 3 | ||||||||||||||||||||||||
| | 6 | 6 | 6 | ||||||||||||||||||||||||
| | 2 | 5 | |||||||||||||||||||||||||
| 8 | | 6 | 7 | ||||||||||||||||||||||||
Sección 2
| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de Final | ||||||||||||||||||||||||
| 3 | | 2 | 6 | 2 | |||||||||||||||||||||||
| | 6 | 4 | 6 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| Q | | 3 | 1 | ||||||||||||||||||||||||
| | 6 | 1 | 3 | ||||||||||||||||||||||||
| | 4 | 6 | 6 | ||||||||||||||||||||||||
| | 2 | 6 | 6 | ||||||||||||||||||||||||
| LL | | 6 | 2 | 1 | |||||||||||||||||||||||
| | 1 | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 1 | 3 | ||||||||||||||||||||||||
| | 3 | 7 | 6 | ||||||||||||||||||||||||
| 16 | | 6 | 5 | 3 | |||||||||||||||||||||||
| | 0 | 4 | |||||||||||||||||||||||||
| 7 | | 6 | 6 | ||||||||||||||||||||||||
| 13 | | 7 | 3 | 4 | |||||||||||||||||||||||
| | 6 | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 3 | 4 | |||||||||||||||||||||||||
| Q | | 2 | 4 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 4 | 3 | ||||||||||||||||||||||||
| 7 | | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | | 6 | 3 | 6 | |||||||||||||||||||||||
| | 4 | 6 | 3 | ||||||||||||||||||||||||
| Q | | 5 | 1 | ||||||||||||||||||||||||
| 7 | | 7 | 6 | ||||||||||||||||||||||||
Parte inferior
Sección 3
| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de Final | ||||||||||||||||||||||||
| 5 | | 1 | r | ||||||||||||||||||||||||
| | 4 | ||||||||||||||||||||||||||
| | 4 | 6 | 6 | ||||||||||||||||||||||||
| Q | | 6 | 4 | 3 | |||||||||||||||||||||||
| | 6 | 2 | 3 | ||||||||||||||||||||||||
| 10 | | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | | 7 | 3 | 2 | |||||||||||||||||||||||
| | 6 | 6 | 6 | ||||||||||||||||||||||||
| | 4 | 2 | |||||||||||||||||||||||||
| 10 | | 6 | 6 | ||||||||||||||||||||||||
| | 2 | 5 | |||||||||||||||||||||||||
| 10 | | 6 | 7 | ||||||||||||||||||||||||
| 10 | | 6 | 6 | ||||||||||||||||||||||||
| | 3 | 2 | |||||||||||||||||||||||||
| 17 | | 1 | 5 | ||||||||||||||||||||||||
| | 6 | 7 | |||||||||||||||||||||||||
| | 7 | 7 | |||||||||||||||||||||||||
| | 5 | 6 | |||||||||||||||||||||||||
| | 6 | 6 | 7 | ||||||||||||||||||||||||
| Q | | 7 | 4 | 6 | |||||||||||||||||||||||
| | 6 | 2 | 6 | ||||||||||||||||||||||||
| 4 | | 4 | 6 | 2 | |||||||||||||||||||||||
| | 3 | 2 | |||||||||||||||||||||||||
| Q | | 6 | 6 | ||||||||||||||||||||||||
| Q | | 3 | 2 | ||||||||||||||||||||||||
| 4 | | 6 | 6 | ||||||||||||||||||||||||
Sección 4
| Primera ronda | Segunda ronda | Tercera ronda | Cuartos de Final | ||||||||||||||||||||||||
| 9 | | 3 | 2 | ||||||||||||||||||||||||
| WC | | 6 | 6 | ||||||||||||||||||||||||
| WC | | 6 | 6 | ||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||
| WC | | 4 | 3 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 1 | 5 | |||||||||||||||||||||||||
| | 6 | 7 | |||||||||||||||||||||||||
| | 6 | 6 | 6 | ||||||||||||||||||||||||
| | 4 | 7 | 2 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| 11 | | 4 | 4 | ||||||||||||||||||||||||
| | 6 | 7 | |||||||||||||||||||||||||
| | 4 | 5 | |||||||||||||||||||||||||
| 14 | | 6 | 6 | 4 | |||||||||||||||||||||||
| Q | | 7 | 2 | 6 | |||||||||||||||||||||||
| Q | | 3 | 1 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 7 | 6 | |||||||||||||||||||||||||
| | 6 | 2 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 1 | 4 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 3 | 3 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| 2 | | 2 | 4 | ||||||||||||||||||||||||
Rondas finales
| Cuartos de final | Semifinales | Final | ||||||||||||||||||
| 1 | | 6 | 6 | |||||||||||||||||
| | 3 | 2 | ||||||||||||||||||
| 1 | | 3 | 6 | |||||||||||||||||
| 7 | | 6 | 7 | |||||||||||||||||
| | 0 | 4 | ||||||||||||||||||
| 7 | | 6 | 6 | |||||||||||||||||
| 7 | | 6 | 6 | |||||||||||||||||
| 10 | | 4 | 2 | |||||||||||||||||
| 10 | | 6 | 6 | |||||||||||||||||
| | 3 | 2 | ||||||||||||||||||
| 10 | | 6 | 6 | |||||||||||||||||
| | 3 | 4 | ||||||||||||||||||
| | 6 | 7 | ||||||||||||||||||
| | 4 | 5 | ||||||||||||||||||
Clasificación
Cabezas de serie
Clasificadas
Cuadro