Anexo:Torneo de Estoril 2009 (dobles femenino)
Presentación previa
- Defensoras del título:
Raquel Kops-Jones y
Abigail Spears
Cabezas de serie
Los cuatro primeros cabezas de serie pasan directamente a segunda ronda.
Cuadro
| Primera ronda | Cuartos de final | Semifinales | Final | ||||||||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||||
| | 3 | 4 | |||||||||||||||||||||||||
| 1 | | 3 | 6 | [7] | |||||||||||||||||||||||
| | 6 | 1 | [10] | ||||||||||||||||||||||||
| | 7 | 4 | [10] | ||||||||||||||||||||||||
| | 65 | 6 | [4] | ||||||||||||||||||||||||
| | 6 | 5 | [3] | ||||||||||||||||||||||||
| 3 | | 3 | 7 | [10] | |||||||||||||||||||||||
| 3 | | 3 | 6 | [10] | |||||||||||||||||||||||
| | 6 | 3 | [5] | ||||||||||||||||||||||||
| 3 | | 7 | 1 | [10] | |||||||||||||||||||||||
| | 5 | 6 | [4] | ||||||||||||||||||||||||
| | 2 | 6 | [5] | ||||||||||||||||||||||||
| | 6 | 4 | [10] | ||||||||||||||||||||||||
| 3 | | 2 | 6 | [10] | |||||||||||||||||||||||
| | 6 | 3 | [5] | ||||||||||||||||||||||||
| | 3 | 3 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 0 | 1 | |||||||||||||||||||||||||
| | 6 | 2 | [10] | ||||||||||||||||||||||||
| 4 | | 0 | 6 | [4] | |||||||||||||||||||||||
| | 4 | 6 | [7] | ||||||||||||||||||||||||
| | 6 | 4 | [10] | ||||||||||||||||||||||||
| | 3 | 2 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| 2 | | w/o | |||||||||||||||||||||||||
| | 2 | 4 | |||||||||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||||||||
| Predecesor: 2008 |
Torneo de Estoril 2009 |
Sucesor: 2010 |