Anexo:Torneo de Zúrich 2000 (dobles femenino)
| Swisscom Challenge 2000[1] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonas: | |||||||||||
| Subcampeonas: | |||||||||||
| Final: | 6–3, 6–4 | ||||||||||
| Modalidades | |||||||||||
| Individual | Femenino | ||||||||||
| Dobles | |||||||||||
| 1999 « Torneo de Zúrich » 2001 | |||||||||||
Presentación previa
- Defensoras del título:
Lisa Raymond /
Rennae Stubbs
Lisa Raymond /
Rennae Stubbs no pudieron defender el título, al no disputar el evento en esta edición.
Cabezas de serie
Cuadro
| Primera ronda | Cuartos de final | Semifinales | Final | ||||||||||||||||||||||||
| 1 | | 4 | 6 | 4 | |||||||||||||||||||||||
| | 6 | 4 | 6 | ||||||||||||||||||||||||
| | 6 | 3 | 7 | ||||||||||||||||||||||||
| | 4 | 6 | 5 | ||||||||||||||||||||||||
| | 1 | 2 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 77 | 6 | |||||||||||||||||||||||||
| | 62 | 3 | |||||||||||||||||||||||||
| 4 | | 3 | 6 | 6 | |||||||||||||||||||||||
| | 6 | 1 | 4 | ||||||||||||||||||||||||
| 4 | | 2 | 6 | 2 | |||||||||||||||||||||||
| | 6 | 0 | 6 | ||||||||||||||||||||||||
| | 6 | 1 | 6 | ||||||||||||||||||||||||
| | 4 | 6 | 2 | ||||||||||||||||||||||||
| | 3 | 4 | |||||||||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||||||||
| Q | | 6 | 63 | 6 | |||||||||||||||||||||||
| | 1 | 77 | 0 | ||||||||||||||||||||||||
| Q | | 6 | 2 | 77 | |||||||||||||||||||||||
| 3 | | 4 | 6 | 64 | |||||||||||||||||||||||
| | 4 | 7 | 4 | ||||||||||||||||||||||||
| 3 | | 6 | 5 | 6 | |||||||||||||||||||||||
| Q | | 4 | 0 | ||||||||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||||||||
| | 1 | 6 | 3 | ||||||||||||||||||||||||
| WC | | 6 | 0 | 6 | |||||||||||||||||||||||
| WC | | 1 | 1 | ||||||||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||||||||
| | 3 | 4 | |||||||||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||||||||
Referencias
- ↑ «2000 WTA Zurich Resultados». flashscore.pe. Consultado el 15 de octubre de 2000.