Anexo:Abierto de Australia 2017 (individual junior masculino)
| Abierto de Australia 2017 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensor del título: | |||||||||||
| Campeón: | |||||||||||
| Subcampeón: | |||||||||||
| Final: | 4-6, 6-4, 6-3 | ||||||||||
| Individuales | masculinos | femeninas | chicos | chicas | |||||||
| Dobles | masculinos | femeninas | mixtos | chicos | chicas | ||||||
Presentación previa
- Defensor del título:
Oliver Anderson.
Oliver Anderson fue el campeón defensor, pero ya no era elegible para participar.
Cabezas de serie
Cuadro
- WC = Comodín (Wild Card)
- LL = Perdedor con suerte (Lucky Loser)
- PR = Ranking protegido
- Alt = Alternativo
- r = Retirado
- w/o = Victoria por incomparecencia
Rondas finales
| Cuartos de final | Semifinales | Final | ||||||||||||||||||
| 1 | | 7 | 6 | |||||||||||||||||
| | 5 | 3 | ||||||||||||||||||
| 1 | | 4 | 6 | 2 | ||||||||||||||||
| 4 | | 6 | 3 | 6 | ||||||||||||||||
| 4 | | 6 | 6 | |||||||||||||||||
| Q | | 3 | 3 | |||||||||||||||||
| 4 | | 6 | 4 | 3 | ||||||||||||||||
| 15 | | 4 | 6 | 6 | ||||||||||||||||
| 5 | | 6 | 6 | |||||||||||||||||
| | 4 | 0 | ||||||||||||||||||
| 5 | | 3 | 4 | |||||||||||||||||
| 15 | | 6 | 6 | |||||||||||||||||
| | 1 | 2 | ||||||||||||||||||
| 15 | | 6 | 6 | |||||||||||||||||
Parte superior
Sección 1
| Primera ronda | Segunda ronda | Terecera ronda | Cuartos de final | ||||||||||||||||||||||||
| 1 | | 7 | 6 | ||||||||||||||||||||||||
| Q | | 5 | 2 | ||||||||||||||||||||||||
| 1 | | 3 | 6 | 6 | |||||||||||||||||||||||
| | 6 | 3 | 2 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 2 | 4 | |||||||||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||||
| | 1 | 3 | |||||||||||||||||||||||||
| WC | | 5 | 4 | ||||||||||||||||||||||||
| | 7 | 6 | |||||||||||||||||||||||||
| | 6 | 7 | |||||||||||||||||||||||||
| 16 | | 4 | 6 | ||||||||||||||||||||||||
| | 4 | 4 | |||||||||||||||||||||||||
| 16 | | 6 | 6 | ||||||||||||||||||||||||
| 1 | | 7 | 6 | ||||||||||||||||||||||||
| | 5 | 3 | |||||||||||||||||||||||||
| 11 | | 6 | 6 | ||||||||||||||||||||||||
| | 4 | 4 | |||||||||||||||||||||||||
| 11 | | 6 | 4 | ||||||||||||||||||||||||
| WC | | 7 | 6 | ||||||||||||||||||||||||
| | 2 | 6 | 1 | ||||||||||||||||||||||||
| WC | | 6 | 1 | 6 | |||||||||||||||||||||||
| WC | | 6 | 1 | ||||||||||||||||||||||||
| | 7 | 6 | |||||||||||||||||||||||||
| | 6 | 3 | |||||||||||||||||||||||||
| | 7 | 6 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| 7 | | 3 | 0 | ||||||||||||||||||||||||
| | 6 | 4 | 3 | ||||||||||||||||||||||||
| 7 | | 4 | 6 | 6 | |||||||||||||||||||||||
Sección 2
| Primera ronda | Segunda ronda | Terecera ronda | Cuartos de final | ||||||||||||||||||||||||
| 4 | | 6 | 6 | ||||||||||||||||||||||||
| SE | | 3 | 1 | ||||||||||||||||||||||||
| 4 | | 6 | 6 | ||||||||||||||||||||||||
| WC | | 2 | 1 | ||||||||||||||||||||||||
| Q | | 3 | 6 | 2 | |||||||||||||||||||||||
| WC | | 6 | 3 | 6 | |||||||||||||||||||||||
| 4 | | 6 | 6 | ||||||||||||||||||||||||
| | 0 | 0 | |||||||||||||||||||||||||
| | 1 | 7 | 0 | ||||||||||||||||||||||||
| | 6 | 5 | 6 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| 14 | | 2 | 1 | ||||||||||||||||||||||||
| | 4 | 6 | 6 | ||||||||||||||||||||||||
| 14 | | 6 | 4 | 8 | |||||||||||||||||||||||
| 4 | | 6 | 6 | ||||||||||||||||||||||||
| Q | | 3 | 3 | ||||||||||||||||||||||||
| 9 | | 4 | 3 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 2 | 4 | ||||||||||||||||||||||||
| Q | | 0 | 6 | 6 | |||||||||||||||||||||||
| Q | | 3 | 6 | 6 | |||||||||||||||||||||||
| | 6 | 3 | 1 | ||||||||||||||||||||||||
| Q | | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | | 7 | 4 | 4 | |||||||||||||||||||||||
| WC | | 6 | 7 | ||||||||||||||||||||||||
| | 4 | 6 | |||||||||||||||||||||||||
| WC | | 4 | 3 | ||||||||||||||||||||||||
| 6 | | 6 | 6 | ||||||||||||||||||||||||
| | 1 | 2 | |||||||||||||||||||||||||
| 6 | | 6 | 6 | ||||||||||||||||||||||||
Parte inferior
Sección 3
| Primera ronda | Segunda ronda | Terecera ronda | Cuartos de final | ||||||||||||||||||||||||
| 5 | | 6 | 6 | ||||||||||||||||||||||||
| Q | | 0 | 1 | ||||||||||||||||||||||||
| 5 | | 6 | 6 | ||||||||||||||||||||||||
| | 1 | 3 | |||||||||||||||||||||||||
| | 5 | 5 | |||||||||||||||||||||||||
| | 7 | 7 | |||||||||||||||||||||||||
| 5 | | 6 | 6 | ||||||||||||||||||||||||
| | 3 | 2 | |||||||||||||||||||||||||
| WC | | 0 | 1 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| Q | | 2 | 2 | ||||||||||||||||||||||||
| Q | | 6 | 3 | 6 | |||||||||||||||||||||||
| 10 | | 4 | 6 | 3 | |||||||||||||||||||||||
| 5 | | 6 | 6 | ||||||||||||||||||||||||
| | 4 | 0 | |||||||||||||||||||||||||
| 13 | | 3 | 2 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 7 | |||||||||||||||||||||||||
| | 1 | 6 | |||||||||||||||||||||||||
| WC | | 4 | 2 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 3 | 3 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 4 | 2 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 7 | 6 | |||||||||||||||||||||||||
| WC | { | 6 | 1 | ||||||||||||||||||||||||
| WC | | 6 | 6 | ||||||||||||||||||||||||
| 3 | | 3 | 1 | ||||||||||||||||||||||||
Sección 4
| Primera ronda | Segunda ronda | Terecera ronda | Cuartos de final | ||||||||||||||||||||||||
| 8 | | 6 | 5 | 2 | |||||||||||||||||||||||
| | 0 | 7 | 6 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| WC | | 2 | 2 | ||||||||||||||||||||||||
| WC | | 2 | 7 | 7 | |||||||||||||||||||||||
| | 6 | 6 | 5 | ||||||||||||||||||||||||
| | 6 | 3 | 4 | ||||||||||||||||||||||||
| | 3 | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| | 3 | 2 | |||||||||||||||||||||||||
| | 6 | 6 | |||||||||||||||||||||||||
| LL | | 4 | 2 | ||||||||||||||||||||||||
| LL | | 6 | 1 | 6 | |||||||||||||||||||||||
| 12 | | 3 | 6 | 0 | |||||||||||||||||||||||
| | 1 | 2 | |||||||||||||||||||||||||
| 15 | | 6 | 6 | ||||||||||||||||||||||||
| 15 | | 6 | 6 | ||||||||||||||||||||||||
| | 1 | 3 | |||||||||||||||||||||||||
| 15 | | 6 | 6 | ||||||||||||||||||||||||
| Q | | 3 | 3 | ||||||||||||||||||||||||
| | 3 | 6 | |||||||||||||||||||||||||
| Q | | 6 | 7 | ||||||||||||||||||||||||
| 15 | | 6 | 6 | ||||||||||||||||||||||||
| 2 | | 3 | 2 | ||||||||||||||||||||||||
| Q | | 3 | 2 | ||||||||||||||||||||||||
| Q | | 6 | 6 | ||||||||||||||||||||||||
| Q | | 3 | 0 | ||||||||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||||||||
| | 1 | 3 | |||||||||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||||||||
Enlaces externos
| Predecesor: 2016 |
Abierto de Australia 2017 |
Sucesor: 2018 |